●Pẹlu eto ipin lati yago fun igun ti o ku.
●Aruwo eiyan ohun elo aise lati yago fun dida ṣiṣan ikanni nigbati awọn ohun elo tutu ba ni agglomerated ati gbigbe.
●Lilo yiyọ gbigbe, irọrun ati iyara, ati pe o tun le ṣe apẹrẹ ifunni laifọwọyi ati eto gbigba agbara ni ibamu si awọn ibeere.
●Iṣiṣẹ titẹ odi odi, ṣiṣan afẹfẹ nipasẹ sisẹ, rọrun lati ṣiṣẹ, mimọ, jẹ ohun elo to dara julọ lati pade awọn ibeere GMP.
●Iyara gbigbe naa yara, iwọn otutu jẹ aṣọ ile, ati akoko gbigbẹ ti ipele kọọkan jẹ iṣẹju 15-30 ni gbogbogbo.
Awoṣe | GFG | ||||||
O pọju. agbara(kg) | 60 | 100 | 120 | 150 | 200 | 300 | 500 |
Titẹ afẹfẹ ti fisinuirindigbindigbin (mmH2O) | 594 | 533 | 533 | 679 | 787 | 950 | 950 |
Oṣuwọn sisan PF fifun (m³/h) | 2361 | 3488 | 4000 | 4901 | 6032 | 7800 | 10800 |
Agbara afẹfẹ (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 |
Agbara gbigbe (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 |
Iyara gbigbe (rpm) | 11 | ||||||
Títẹ̀ máa ń jẹ (kg/h) | 141 | 170 | 170 | 240 | 282 | 366 | 451 |
Akoko iṣẹ (iṣẹju) | 15-30 | ||||||
Giga ẹrọ (mm) | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
O ti wa ni a gun mulẹ daju wipe a reder yoo becontent nipa
awọn ṣeékà ti a iwe nigba ti nwa.