Ẹrọ naa ni awọn ẹya mẹta: apapo iboju ni ipo ti sisọ spout, motor gbigbọn ati iduro ara ẹrọ. Apa gbigbọn ati iduro ti wa ni titọ papọ pẹlu awọn eto mẹfa ti ohun mimu mọnamọna rọba rirọ. Awọn adijositabulu eccentric eru hammer n yi ni atẹle moto awakọ, ati pe o ṣe agbejade agbara centrifugal ti o ṣakoso nipasẹ ohun mimu mọnamọna lati le pade awọn ibeere iṣẹ, O ṣiṣẹ pẹlu ariwo kekere, agbara kekere, ko si eruku ati ṣiṣe giga, ati pe o rọrun lati gbigbe ati ki o bojuto bi kẹkẹ .
Awoṣe | Agbara iṣelọpọ (kg/h) | Iwọn Iboju (mesh) | Agbara (kw) | Iyara (r/min) | Oke iṣan | Aarin Lode | Lode kekere | Iwọn Lapapọ (mm) | Ìwọ̀n (kg) |
XZS-300 | >=130 | 2-400 | 0.55 | 1400 | 780 | 720 | 585 | 540*490* 1040 | 100 |
XZS-400 | >=200 | 2-400 | 0.75 | 1400 | 885 | 760 | 620 | 680*600* 1100 | 120 |
XZS-500 | >=320 | 2-400 | 1.1 | 1400 | 1080 | 950 | 760 | 880*780*1350 | 175 |
XZS-630 | >=500 | 2-400 | 1.5 | 1400 | 1140 | 980 | 820 | 1000*880* 1420 | 245 |
XZS-800 | >=800 | 2-150 | 1.5 | 1400 | 1160 | 990 | 830 | 1150*1050*1500 | 400 |
XZS-1000 | >=1000 | 2-120 | 1.5 | 960 | 1200 | 1050 | 850 | 1400*1250*1500 | 1100 |
XZS-1200 | >=1400 | 2-120 | 1.5 | 960 | 1200 | 1030 | 830 | 1650*1450* 1600 | 1300 |
XZS-1500 | >=1900 | 2-120 | 2.2 | 960 | 1180 | 1000 | 800 | Ọdun 1950*1650*1650 | 1600 |
XZS-2000 | >=2500 | 2-120 | 2.2 | 960 | 1100 | 900 | 700 | 2500*1950*1700 | 2000 |
O ti wa ni a gun mulẹ daju wipe a reder yoo becontent nipa
awọn ṣeékà ti a iwe nigba ti nwa.